Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV013083 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPASIV013083 |
Gene Family
Peptidase_S10
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PANTHER | Peptidase S10, serine carboxypeptidase | 15 | 468 | GO:0004185|GO:0006508 |
Pfam | Peptidase S10, serine carboxypeptidase | 36 | 464 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 436 | 449 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 130 | 140 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 117 | 129 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 165 | 190 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450 | Serine carboxypeptidase | 36 | 464 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
- | PANTHER | 15 | 468 | SERINE CARBOXYPEPTIDASE-LIKE 10-RELATED |
IPR001563 | PANTHER | 15 | 468 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE |
- | Gene3D | 323 | 468 | - |
IPR029058 | SUPERFAMILY | 32 | 466 | alpha/beta-Hydrolases |
IPR001563 | Pfam | 36 | 464 | Serine carboxypeptidase |
IPR029058 | Gene3D | 26 | 298 | - |
IPR001563 | PRINTS | 436 | 449 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 130 | 140 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 117 | 129 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 165 | 190 | Carboxypeptidase C serine protease (S10) family signature |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |