Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV024353 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Alpha-helical ferredoxin |
Locus Name: | GWHPASIV024353 |
KEGG Orthology
K00264 K00265 K00284 K00266 K15022 K17722 K20202 K12527 K22083 K00207 K18914 K00219 K10797 K00384 K00202 K21567 K22549 K00382 K18367 K00528 K21833 K22551 K22124 K00302 K10027 K05910 K00520 K21738 K00514 K00466 K00231 K15873 K10209 K06954 K00317 K00274 K19413 K17872 K18208 K09879 K22747 K00485 K00480 K22324 K15870 K03334 K22699 K11450 K09845 K00362 K17830 K17870 K00764 K02293 K10210 K17839 K14520 K12259 K00486 K22364 K07137 K23842 K21739 K00383 K00529 K10815 K03343 K14974 K05906 K03885 K18559 K07222 K20611 K22879 K22345 K00468 K16839 K09835 K20155 K03379 K00285 K05300 K00313 K05712 K03387 K21061 K01854 K15461 K18249 K10960 K17363 K19884 K20075 K20940 K00244 K22270 K13366 K21639 K22480 K05918 K00301 K09516 K13367 K00303 K17883 K22086 K18561 K15745 K03380 K18369 K23076 K16886 K00481 K18359 K13608 K05898 K11816 K09471 K08232 K14253 K00311 K12265 K00306 K17218 K08255 K07077 K18221 K21060 K19189 K13796 K16033 K14672 K16051 K03448 K10676 K09838 K00278 K00239 K09461 K00112 K17229 K19826 K00259 K16022 K00492 K12972 K00012 K20944 K00360 K00511 K08319 K18227 K00308 K02472 K02492 K23319
Gene Family
GATase_2
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Alpha-helical ferredoxin | 1702 | 1836 | GO:0051536 |
SUPERFAMILY | Glutamate synthase, alpha subunit, C-terminal domain superfamily | 1361 | 1626 | GO:0016491 |
Gene3D | Aldolase-type TIM barrel | 922 | 1362 | GO:0003824 |
Pfam | Glutamate synthase, alpha subunit, C-terminal | 1392 | 1578 | GO:0016491 |
Pfam | FAD/NAD(P)-binding domain | 1839 | 2165 | GO:0016491 |
Pfam | Glutamate synthase domain | 940 | 1309 | GO:0006537|GO:0015930|GO:0016638 |
Gene3D | Glutamate synthase, alpha subunit, C-terminal domain superfamily | 1365 | 1637 | GO:0016491 |
Pfam | Glutamate synthase, central-N | 585 | 873 | GO:0006807|GO:0015930 |
SUPERFAMILY | Alpha-helical ferredoxin | 1693 | 1849 | GO:0051536 |
CDD | Glutamate synthase, alpha subunit, C-terminal | 1369 | 1618 | GO:0016491 |
PIRSF | Glutamate synthase, eukaryotic | 38 | 2200 | GO:0005506|GO:0006537|GO:0010181|GO:0016040|GO:0050660 |
CDD | Glutamate synthase domain | 942 | 1323 | GO:0006537|GO:0015930|GO:0016638 |
TIGRFAM | Glutamate synthase, NADH/NADPH, small subunit 1 | 1694 | 2178 | GO:0006537|GO:0016639 |
Gene3D | Aldolase-type TIM barrel | 561 | 921 | GO:0003824 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF01493 | GXGXG motif | 1392 | 1578 | 1e-5 |
PF14691 | Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster | 1715 | 1825 | 1e-5 |
PF00310 | Glutamine amidotransferases class-II | 108 | 535 | 1e-5 |
PF07992 | Pyridine nucleotide-disulphide oxidoreductase | 1839 | 2165 | 1e-5 |
PF01645 | Conserved region in glutamate synthase | 940 | 1309 | 1e-5 |
PF04898 | Glutamate synthase central domain | 585 | 873 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036188 | Gene3D | 1949 | 2109 | - |
IPR009051 | Gene3D | 1702 | 1836 | - |
IPR029055 | Gene3D | 108 | 547 | Glutamine Phosphoribosylpyrophosphate |
- | Gene3D | 1837 | 1948 | - |
IPR036485 | SUPERFAMILY | 1361 | 1626 | Alpha subunit of glutamate synthase, C-terminal domain |
- | CDD | 108 | 530 | GltS |
IPR013785 | Gene3D | 922 | 1362 | Aldolase class I |
IPR002489 | Pfam | 1392 | 1578 | GXGXG motif |
IPR028261 | Pfam | 1715 | 1825 | Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster |
IPR017932 | Pfam | 108 | 535 | Glutamine amidotransferases class-II |
- | Coils | 1624 | 1647 | Coil |
IPR023753 | Pfam | 1839 | 2165 | Pyridine nucleotide-disulphide oxidoreductase |
IPR002932 | Pfam | 940 | 1309 | Conserved region in glutamate synthase |
- | SUPERFAMILY | 581 | 1344 | FMN-linked oxidoreductases |
IPR036485 | Gene3D | 1365 | 1637 | - |
IPR006982 | Pfam | 585 | 873 | Glutamate synthase central domain |
IPR009051 | SUPERFAMILY | 1693 | 1849 | alpha-helical ferredoxin |
- | SUPERFAMILY | 1837 | 2110 | Nucleotide-binding domain |
- | PANTHER | 87 | 2183 | FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE |
IPR029055 | SUPERFAMILY | 108 | 538 | N-terminal nucleophile aminohydrolases (Ntn hydrolases) |
- | PRINTS | 1906 | 1916 | Adrenodoxin reductase family signature |
- | PRINTS | 1984 | 1998 | Adrenodoxin reductase family signature |
- | PRINTS | 1863 | 1876 | Adrenodoxin reductase family signature |
- | PRINTS | 1840 | 1862 | Adrenodoxin reductase family signature |
IPR002489 | CDD | 1369 | 1618 | gltB_C |
- | PANTHER | 87 | 2183 | GLUTAMATE SYNTHASE 1 [NADH], CHLOROPLASTIC |
IPR012220 | PIRSF | 38 | 2200 | GOGAT |
IPR017932 | ProSiteProfiles | 108 | 512 | Glutamine amidotransferase type 2 domain profile. |
IPR002932 | CDD | 942 | 1323 | GltS_FMN |
IPR006005 | TIGRFAM | 1694 | 2178 | GOGAT_sm_gam: glutamate synthase, NADH/NADPH, small subunit |
IPR013785 | Gene3D | 561 | 921 | Aldolase class I |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |