Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV024750 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Glutamate/phenylalanine/leucine/valine dehydrogenase |
Locus Name: | GWHPASIV024750 |
Gene Family
ELFV_dehydrog
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 169 | 191 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 211 | 231 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 90 | 104 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 338 | 349 | GO:0006520|GO:0016491 |
CDD | NAD(P) binding domain of glutamate dehydrogenase | 178 | 404 | GO:0016639 |
PIRSF | Glutamate dehydrogenase | 1 | 413 | GO:0016639 |
SMART | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 180 | 410 | GO:0006520|GO:0016491 |
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain | 35 | 161 | GO:0006520|GO:0016491 |
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 178 | 410 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF02812 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 35 | 161 | 1e-5 |
PF00208 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 178 | 410 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006095 | PRINTS | 169 | 191 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 211 | 231 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 90 | 104 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 338 | 349 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
- | Gene3D | 35 | 177 | Leucine Dehydrogenase |
IPR033922 | CDD | 178 | 404 | NAD_bind_1_Glu_DH |
IPR014362 | PIRSF | 1 | 413 | Glu_DH |
- | Gene3D | 178 | 412 | - |
IPR006096 | SMART | 180 | 410 | ELFV_dehydrog_3 |
- | PANTHER | 3 | 413 | GLUTAMATE DEHYDROGENASE |
IPR006097 | Pfam | 35 | 161 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain |
- | PANTHER | 3 | 413 | GLUTAMATE DEHYDROGENASE |
IPR006096 | Pfam | 178 | 410 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase |
IPR036291 | SUPERFAMILY | 178 | 411 | NAD(P)-binding Rossmann-fold domains |
- | SUPERFAMILY | 4 | 180 | Aminoacid dehydrogenase-like, N-terminal domain |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |