Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV027731 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Leucine-rich repeat |
Locus Name: | GWHPASIV027731 |
KEGG Orthology
K13466 K13420 K13465 K13468 K13471 K13470 K13416 K13446 K13428 K13437 K08844 K12796 K16340 K08399 K19613 K13415 K13459 K17256 K04306 K20718 K24055 K16224 K04308 K13457 K10159 K04309 K06839 K08462 K05401 K06838 K18809 K13023 K20599 K13418 K18807 K23533 K06555 K14142 K20359 K22038 K04307 K08120 K08119 K08843 K13417 K17550 K18808 K10348 K08123 K06850 K04247 K10641 K16351 K24492 K08118 K10130 K24500 K06260 K08460 K13460 K16665 K10160 K10168 K16360 K16661 K06261 K08121 K20237 K16362 K08461 K00924 K04391 K10169 K15069 K08125 K12800 K20230 K20865 K10278 K22529 K14050 K10171 K16660 K16354 K08130 K16659 K16358 K16355 K17576 K10350 K12805 K24493 K16356 K08127 K16357 K04249 K20493 K16606 K08128 K22449 K08124 K15353 K16634 K18647 K24491 K16717 K16666 K24095 K16226 K23946 K14319 K16770 K18648 K10285 K10276 K13453 K17579 K19750 K04985 K04360 K12807 K17568 K05101 K19999
Gene Family
LRR_8
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
ProSiteProfiles | Leucine-rich repeat | 220 | 241 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 803 | 824 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 292 | 315 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 385 | 407 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 921 | 942 | GO:0005515 |
Pfam | Leucine-rich repeat | 609 | 622 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 244 | 266 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 897 | 919 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 486 | 508 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 462 | 484 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 361 | 382 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 945 | 967 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 608 | 630 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 337 | 360 | GO:0005515 |
Pfam | Leucine-rich repeat | 946 | 963 | GO:0005515 |
Pfam | Leucine-rich repeat | 113 | 132 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 510 | 531 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 113 | 134 | GO:0005515 |
Pfam | Leucine-rich repeat | 337 | 396 | GO:0005515 |
Pfam | Leucine-rich repeat | 219 | 278 | GO:0005515 |
Pfam | Leucine-rich repeat | 754 | 814 | GO:0005515 |
Pfam | Leucine-rich repeat | 682 | 741 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 730 | 751 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 779 | 801 | GO:0005515 |
ProSiteProfiles | Leucine-rich repeat | 682 | 704 | GO:0005515 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF13516 | Leucine Rich repeat | 609 | 622 | 1e-5 |
PF08263 | Leucine rich repeat N-terminal domain | 37 | 74 | 1e-5 |
PF00560 | Leucine Rich Repeat | 946 | 963 | 1e-5 |
PF00560 | Leucine Rich Repeat | 113 | 132 | 1e-5 |
PF13855 | Leucine rich repeat | 337 | 396 | 1e-5 |
PF13855 | Leucine rich repeat | 219 | 278 | 1e-5 |
PF13855 | Leucine rich repeat | 754 | 814 | 1e-5 |
PF13855 | Leucine rich repeat | 682 | 741 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR032675 | Gene3D | 214 | 310 | Ribonuclease Inhibitor |
IPR001611 | ProSiteProfiles | 220 | 241 | Leucine-rich repeat profile. |
IPR001611 | ProSiteProfiles | 803 | 824 | Leucine-rich repeat profile. |
IPR032675 | Gene3D | 311 | 430 | Ribonuclease Inhibitor |
IPR001611 | ProSiteProfiles | 292 | 315 | Leucine-rich repeat profile. |
IPR001611 | ProSiteProfiles | 385 | 407 | Leucine-rich repeat profile. |
- | PANTHER | 487 | 1046 | LRR RECEPTOR-LIKE SERINE/THREONINE-PROTEIN KINASE FLS2-RELATED |
IPR001611 | ProSiteProfiles | 921 | 942 | Leucine-rich repeat profile. |
IPR001611 | Pfam | 609 | 622 | Leucine Rich repeat |
IPR001611 | ProSiteProfiles | 244 | 266 | Leucine-rich repeat profile. |
- | PANTHER | 487 | 1046 | LRR RECEPTOR-LIKE SERINE/THREONINE-PROTEIN KINASE FLS2 |
IPR001611 | ProSiteProfiles | 897 | 919 | Leucine-rich repeat profile. |
IPR001611 | ProSiteProfiles | 486 | 508 | Leucine-rich repeat profile. |
IPR001611 | ProSiteProfiles | 462 | 484 | Leucine-rich repeat profile. |
IPR032675 | Gene3D | 508 | 991 | Ribonuclease Inhibitor |
IPR001611 | ProSiteProfiles | 361 | 382 | Leucine-rich repeat profile. |
IPR003591 | SMART | 801 | 824 | LRR_typ_2 |
IPR003591 | SMART | 218 | 241 | LRR_typ_2 |
IPR003591 | SMART | 359 | 382 | LRR_typ_2 |
IPR003591 | SMART | 895 | 919 | LRR_typ_2 |
IPR003591 | SMART | 290 | 313 | LRR_typ_2 |
IPR003591 | SMART | 383 | 407 | LRR_typ_2 |
IPR003591 | SMART | 111 | 134 | LRR_typ_2 |
IPR003591 | SMART | 242 | 266 | LRR_typ_2 |
IPR003591 | SMART | 943 | 976 | LRR_typ_2 |
IPR003591 | SMART | 484 | 508 | LRR_typ_2 |
IPR001611 | ProSiteProfiles | 945 | 967 | Leucine-rich repeat profile. |
- | PANTHER | 34 | 328 | LRR RECEPTOR-LIKE SERINE/THREONINE-PROTEIN KINASE FLS2 |
- | PANTHER | 34 | 328 | LRR RECEPTOR-LIKE SERINE/THREONINE-PROTEIN KINASE FLS2-RELATED |
IPR001611 | ProSiteProfiles | 608 | 630 | Leucine-rich repeat profile. |
- | SUPERFAMILY | 98 | 430 | RNI-like |
IPR001611 | ProSiteProfiles | 337 | 360 | Leucine-rich repeat profile. |
IPR032675 | Gene3D | 30 | 213 | Ribonuclease Inhibitor |
IPR013210 | Pfam | 37 | 74 | Leucine rich repeat N-terminal domain |
- | PANTHER | 329 | 500 | LRR RECEPTOR-LIKE SERINE/THREONINE-PROTEIN KINASE FLS2-RELATED |
IPR001611 | Pfam | 946 | 963 | Leucine Rich Repeat |
IPR001611 | Pfam | 113 | 132 | Leucine Rich Repeat |
- | PANTHER | 329 | 500 | LRR RECEPTOR-LIKE SERINE/THREONINE-PROTEIN KINASE FLS2 |
- | SUPERFAMILY | 437 | 673 | L domain-like |
IPR032675 | Gene3D | 431 | 507 | Ribonuclease Inhibitor |
- | PRINTS | 801 | 814 | Leucine-rich repeat signature |
- | PRINTS | 487 | 500 | Leucine-rich repeat signature |
IPR001611 | ProSiteProfiles | 510 | 531 | Leucine-rich repeat profile. |
IPR001611 | ProSiteProfiles | 113 | 134 | Leucine-rich repeat profile. |
IPR001611 | Pfam | 337 | 396 | Leucine rich repeat |
IPR001611 | Pfam | 219 | 278 | Leucine rich repeat |
IPR001611 | Pfam | 754 | 814 | Leucine rich repeat |
IPR001611 | Pfam | 682 | 741 | Leucine rich repeat |
- | SUPERFAMILY | 636 | 980 | L domain-like |
IPR001611 | ProSiteProfiles | 730 | 751 | Leucine-rich repeat profile. |
IPR001611 | ProSiteProfiles | 779 | 801 | Leucine-rich repeat profile. |
IPR001611 | ProSiteProfiles | 682 | 704 | Leucine-rich repeat profile. |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |