Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV027743 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Glutamate dehydrogenase |
Locus Name: | GWHPASIV027743 |
Gene Family
ELFV_dehydrog
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PIRSF | Glutamate dehydrogenase | 1 | 411 | GO:0016639 |
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain | 33 | 159 | GO:0006520|GO:0016491 |
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 176 | 408 | GO:0006520|GO:0016491 |
CDD | NAD(P) binding domain of glutamate dehydrogenase | 176 | 402 | GO:0016639 |
SMART | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 178 | 408 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 209 | 229 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 336 | 347 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 167 | 189 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 88 | 102 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF02812 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 33 | 159 | 1e-5 |
PF00208 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 176 | 408 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
- | PANTHER | 1 | 405 | GLUTAMATE DEHYDROGENASE |
IPR033524 | ProSitePatterns | 96 | 109 | Glu / Leu / Phe / Val dehydrogenases active site. |
- | Gene3D | 33 | 175 | Leucine Dehydrogenase |
IPR014362 | PIRSF | 1 | 411 | Glu_DH |
IPR006097 | Pfam | 33 | 159 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain |
- | SUPERFAMILY | 5 | 178 | Aminoacid dehydrogenase-like, N-terminal domain |
IPR006096 | Pfam | 176 | 408 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase |
- | Gene3D | 176 | 410 | - |
IPR033922 | CDD | 176 | 402 | NAD_bind_1_Glu_DH |
- | PANTHER | 1 | 405 | BNAA05G37230D PROTEIN |
IPR006096 | SMART | 178 | 408 | ELFV_dehydrog_3 |
IPR036291 | SUPERFAMILY | 176 | 409 | NAD(P)-binding Rossmann-fold domains |
IPR006095 | PRINTS | 209 | 229 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 336 | 347 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 167 | 189 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 88 | 102 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |