Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV030334 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPASIV030334 |
Gene Family
Peptidase_S10
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Peptidase S10, serine carboxypeptidase | 19 | 447 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 417 | 430 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 113 | 123 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 148 | 173 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 100 | 112 | GO:0004185|GO:0006508 |
PANTHER | Peptidase S10, serine carboxypeptidase | 6 | 448 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450 | Serine carboxypeptidase | 19 | 447 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
- | PANTHER | 6 | 448 | CARBOXYPEPTIDASE, PUTATIVE-RELATED |
IPR001563 | Pfam | 19 | 447 | Serine carboxypeptidase |
IPR001563 | PRINTS | 417 | 430 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 113 | 123 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 148 | 173 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 100 | 112 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PANTHER | 6 | 448 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE |
IPR029058 | Gene3D | 12 | 280 | - |
IPR029058 | SUPERFAMILY | 15 | 449 | alpha/beta-Hydrolases |
- | Gene3D | 308 | 450 | - |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |