Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV033302 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
Locus Name: | GWHPASIV033302 |
Gene Family
GATase_2
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
SUPERFAMILY | Glutamate synthase, alpha subunit, C-terminal domain superfamily | 1350 | 1608 | GO:0016491 |
CDD | Glutamate synthase domain | 914 | 1308 | GO:0006537|GO:0015930|GO:0016638 |
Pfam | Glutamate synthase domain | 912 | 1295 | GO:0006537|GO:0015930|GO:0016638 |
Gene3D | Glutamate synthase, alpha subunit, C-terminal domain superfamily | 1334 | 1608 | GO:0016491 |
Gene3D | Aldolase-type TIM barrel | 586 | 1310 | GO:0003824 |
CDD | Glutamate synthase, alpha subunit, C-terminal | 1352 | 1602 | GO:0016491 |
Gene3D | Aldolase-type TIM barrel | 538 | 910 | GO:0003824 |
Pfam | Glutamate synthase, alpha subunit, C-terminal | 1377 | 1558 | GO:0016491 |
Pfam | Glutamate synthase, central-N | 560 | 852 | GO:0006807|GO:0015930 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF00310 | Glutamine amidotransferases class-II | 111 | 533 | 1e-5 |
PF01645 | Conserved region in glutamate synthase | 912 | 1295 | 1e-5 |
PF01493 | GXGXG motif | 1377 | 1558 | 1e-5 |
PF04898 | Glutamate synthase central domain | 560 | 852 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR017932 | Pfam | 111 | 533 | Glutamine amidotransferases class-II |
- | PANTHER | 60 | 1620 | FERREDOXIN-DEPENDENT GLUTAMATE SYNTHASE 2, CHLOROPLASTIC |
IPR036485 | SUPERFAMILY | 1350 | 1608 | Alpha subunit of glutamate synthase, C-terminal domain |
IPR002932 | CDD | 914 | 1308 | GltS_FMN |
IPR002932 | Pfam | 912 | 1295 | Conserved region in glutamate synthase |
IPR036485 | Gene3D | 1334 | 1608 | - |
- | CDD | 111 | 528 | GltS |
IPR029055 | SUPERFAMILY | 111 | 537 | N-terminal nucleophile aminohydrolases (Ntn hydrolases) |
IPR013785 | Gene3D | 586 | 1310 | Aldolase class I |
IPR029055 | Gene3D | 111 | 648 | Glutamine Phosphoribosylpyrophosphate |
- | PANTHER | 60 | 1620 | FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE |
IPR002489 | CDD | 1352 | 1602 | gltB_C |
IPR017932 | ProSiteProfiles | 111 | 510 | Glutamine amidotransferase type 2 domain profile. |
IPR013785 | Gene3D | 538 | 910 | Aldolase class I |
IPR002489 | Pfam | 1377 | 1558 | GXGXG motif |
IPR006982 | Pfam | 560 | 852 | Glutamate synthase central domain |
- | SUPERFAMILY | 555 | 1333 | FMN-linked oxidoreductases |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |