Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV033629 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
Locus Name: | GWHPASIV033629 |
KEGG Orthology
Gene Family
ELFV_dehydrog
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain | 106 | 231 | GO:0006520|GO:0016491 |
PIRSF | Glutamate dehydrogenase | 71 | 484 | GO:0016639 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 282 | 302 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 240 | 262 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 409 | 420 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 161 | 175 | GO:0006520|GO:0016491 |
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 249 | 481 | GO:0006520|GO:0016491 |
SMART | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 251 | 481 | GO:0006520|GO:0016491 |
CDD | NAD(P) binding domain of glutamate dehydrogenase | 249 | 475 | GO:0016639 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF02812 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 106 | 231 | 1e-5 |
PF00208 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 249 | 481 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006097 | Pfam | 106 | 231 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain |
IPR014362 | PIRSF | 71 | 484 | Glu_DH |
IPR006095 | PRINTS | 282 | 302 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 240 | 262 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 409 | 420 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 161 | 175 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR036291 | SUPERFAMILY | 249 | 482 | NAD(P)-binding Rossmann-fold domains |
- | SUPERFAMILY | 69 | 251 | Aminoacid dehydrogenase-like, N-terminal domain |
- | Gene3D | 249 | 483 | - |
- | Gene3D | 106 | 248 | Leucine Dehydrogenase |
IPR006096 | Pfam | 249 | 481 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase |
- | PANTHER | 58 | 478 | GLUTAMATE DEHYDROGENASE |
IPR006096 | SMART | 251 | 481 | ELFV_dehydrog_3 |
- | Coils | 6 | 26 | Coil |
IPR033524 | ProSitePatterns | 169 | 182 | Glu / Leu / Phe / Val dehydrogenases active site. |
IPR033922 | CDD | 249 | 475 | NAD_bind_1_Glu_DH |
- | PANTHER | 58 | 478 | BNAA05G37230D PROTEIN |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |