Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV040332 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPASIV040332 |
Gene Family
Peptidase_S10
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PANTHER | Peptidase S10, serine carboxypeptidase | 23 | 401 | GO:0004185|GO:0006508 |
PANTHER | Peptidase S10, serine carboxypeptidase | 981 | 1063 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 142 | 152 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 1033 | 1046 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 177 | 202 | GO:0004185|GO:0006508 |
Pfam | Peptidase S10, serine carboxypeptidase | 51 | 426 | GO:0004185|GO:0006508 |
Pfam | Peptidase S10, serine carboxypeptidase | 979 | 1062 | GO:0004185|GO:0006508 |
Pfam | Peptidase S10, serine carboxypeptidase | 1070 | 1134 | GO:0004185|GO:0006508 |
PANTHER | Peptidase S10, serine carboxypeptidase | 1070 | 1135 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF07727 | Reverse transcriptase (RNA-dependent DNA polymerase) | 725 | 802 | 1e-5 |
PF00450 | Serine carboxypeptidase | 51 | 426 | 1e-5 |
PF00450 | Serine carboxypeptidase | 979 | 1062 | 1e-5 |
PF00450 | Serine carboxypeptidase | 1070 | 1134 | 1e-5 |
PF03732 | Retrotransposon gag protein | 487 | 593 | 1e-5 |
PF14244 | gag-polypeptide of LTR copia-type | 427 | 468 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
- | PANTHER | 1070 | 1135 | SERINE CARBOXYPEPTIDASE-LIKE 17 |
IPR029058 | Gene3D | 44 | 310 | - |
IPR001563 | PANTHER | 23 | 401 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE |
IPR001563 | PANTHER | 981 | 1063 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE |
IPR043502 | SUPERFAMILY | 737 | 963 | DNA/RNA polymerases |
- | MobiDBLite | 693 | 722 | consensus disorder prediction |
- | Gene3D | 335 | 415 | - |
IPR029058 | Gene3D | 1064 | 1140 | - |
IPR001563 | PRINTS | 142 | 152 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 1033 | 1046 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 177 | 202 | Carboxypeptidase C serine protease (S10) family signature |
IPR029058 | SUPERFAMILY | 47 | 399 | alpha/beta-Hydrolases |
IPR029058 | SUPERFAMILY | 1068 | 1132 | alpha/beta-Hydrolases |
- | MobiDBLite | 686 | 722 | consensus disorder prediction |
IPR013103 | Pfam | 725 | 802 | Reverse transcriptase (RNA-dependent DNA polymerase) |
- | PANTHER | 23 | 401 | SERINE CARBOXYPEPTIDASE-LIKE 17 |
- | PANTHER | 981 | 1063 | SERINE CARBOXYPEPTIDASE-LIKE 17 |
IPR029058 | SUPERFAMILY | 979 | 1062 | alpha/beta-Hydrolases |
IPR001563 | Pfam | 51 | 426 | Serine carboxypeptidase |
IPR001563 | Pfam | 979 | 1062 | Serine carboxypeptidase |
IPR001563 | Pfam | 1070 | 1134 | Serine carboxypeptidase |
IPR005162 | Pfam | 487 | 593 | Retrotransposon gag protein |
- | Gene3D | 976 | 1062 | - |
IPR001563 | PANTHER | 1070 | 1135 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE |
- | CDD | 896 | 980 | RNase_HI_RT_Ty1 |
IPR029472 | Pfam | 427 | 468 | gag-polypeptide of LTR copia-type |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |