Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV042046 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Glutamate/phenylalanine/leucine/valine dehydrogenase |
Locus Name: | GWHPASIV042046 |
Gene Family
ELFV_dehydrog
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 29 | 43 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 108 | 130 | GO:0006520|GO:0016491 |
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain | 6 | 99 | GO:0006520|GO:0016491 |
SMART | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 119 | 293 | GO:0006520|GO:0016491 |
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 167 | 287 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF02812 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 6 | 99 | 1e-5 |
PF00208 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 167 | 287 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
- | Gene3D | 114 | 156 | - |
IPR006095 | PRINTS | 29 | 43 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 108 | 130 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
- | Gene3D | 157 | 293 | - |
IPR033524 | ProSitePatterns | 37 | 50 | Glu / Leu / Phe / Val dehydrogenases active site. |
IPR006097 | Pfam | 6 | 99 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain |
IPR036291 | SUPERFAMILY | 117 | 287 | NAD(P)-binding Rossmann-fold domains |
- | PANTHER | 6 | 152 | GLUTAMATE DEHYDROGENASE |
- | PANTHER | 152 | 292 | GLUTAMATE DEHYDROGENASE |
- | SUPERFAMILY | 6 | 119 | Aminoacid dehydrogenase-like, N-terminal domain |
IPR006096 | SMART | 119 | 293 | ELFV_dehydrog_3 |
- | PANTHER | 6 | 152 | BNAA05G37230D PROTEIN |
- | PANTHER | 152 | 292 | BNAA05G37230D PROTEIN |
IPR006096 | Pfam | 167 | 287 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase |
- | Gene3D | 2 | 113 | Leucine Dehydrogenase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |