Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV042049 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Glutamate/phenylalanine/leucine/valine dehydrogenase |
Locus Name: | GWHPASIV042049 |
Gene Family
ELFV_dehydrog
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 158 | 172 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/phenylalanine/leucine/valine dehydrogenase | 237 | 259 | GO:0006520|GO:0016491 |
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 725 | 910 | GO:0006520|GO:0016491 |
Pfam | Peptidase S9A, N-terminal domain | 14 | 86 | GO:0004252 |
Pfam | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain | 144 | 229 | GO:0006520|GO:0016491 |
SMART | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal | 711 | 910 | GO:0006520|GO:0016491 |
CDD | NAD(P) binding domain of glutamate dehydrogenase | 725 | 904 | GO:0016639 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF00208 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 725 | 910 | 1e-5 |
PF02897 | Prolyl oligopeptidase, N-terminal beta-propeller domain | 14 | 86 | 1e-5 |
PF02812 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 144 | 229 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
- | PANTHER | 724 | 913 | GLUTAMATE DEHYDROGENASE |
- | SUPERFAMILY | 145 | 244 | Aminoacid dehydrogenase-like, N-terminal domain |
- | Coils | 659 | 679 | Coil |
IPR006095 | PRINTS | 158 | 172 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006095 | PRINTS | 237 | 259 | Glutamate/leucine/phenylalanine/valine dehydrogenase signature |
IPR006096 | Pfam | 725 | 910 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase |
IPR023302 | Pfam | 14 | 86 | Prolyl oligopeptidase, N-terminal beta-propeller domain |
IPR006097 | Pfam | 144 | 229 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain |
- | Gene3D | 128 | 245 | Leucine Dehydrogenase |
- | Gene3D | 723 | 912 | - |
- | Gene3D | 3 | 108 | Prolyl oligopeptidase |
IPR006096 | SMART | 711 | 910 | ELFV_dehydrog_3 |
IPR033524 | ProSitePatterns | 166 | 179 | Glu / Leu / Phe / Val dehydrogenases active site. |
IPR033922 | CDD | 725 | 904 | NAD_bind_1_Glu_DH |
- | PANTHER | 144 | 285 | GLUTAMATE DEHYDROGENASE |
IPR036291 | SUPERFAMILY | 725 | 911 | NAD(P)-binding Rossmann-fold domains |
- | SUPERFAMILY | 12 | 93 | Peptidase/esterase 'gauge' domain |
- | PANTHER | 724 | 913 | GLUTAMATE DEHYDROGENASE |
- | PANTHER | 144 | 285 | GLUTAMATE DEHYDROGENASE |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |